Complaints Status
Number Of Client's Complaints
(DATA OF THE MONTH ENDING NOVEMBER - 2025)
| Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time ^ (in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A | Nil | Nil | N.A |
| SEBI (SCORES) | Nil | Nil | N.A | Nil | Nil | N.A |
| Other Sources (if any) | Nil | Nil | N.A | Nil | Nil | N.A |
| Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
* Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal Of Complaints
| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | NOV - 2025 | NIL | NIL | N.A | N.A |
| 2 | OCT - 2025 | NIL | NIL | N.A | N.A |
| 3 | SEP - 2025 | NIL | NIL | N.A | N.A |
| 4 | Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Disclosure
Annual Disposal Of Complaints
| Sr No. | Year | Carried forward from Previous Year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2024-25 | NIL | NIL | N.A | N.A |
| 2 | 2025-26 | NIL | NIL | N.A | N.A |
| 3 | Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Any complaints received by us will be handled as per the process mentioned in our Grievance Redressal Policy and the same would be handled by a dedicated Customer Service Team and Grievance Officer.